Pure Ethical
Size Guide
Size Guide
All measurements are in centimetres and follow standard Italian / EU sizing. If you are between two sizes, we recommend sizing up. Branded fits can vary slightly — when in doubt, use the body measurements below.
Tops & T-Shirts
| Size | IT / EU | Chest (cm) |
|---|---|---|
| XS | 44 | 86–90 |
| S | 46 | 90–94 |
| M | 48 | 94–98 |
| L | 50 | 98–102 |
| XL | 52 | 102–107 |
| XXL | 54 | 107–112 |
| 3XL | 56 | 112–117 |
Body Measurements
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86–90 | 72–76 | 88–92 |
| S | 90–94 | 76–80 | 92–96 |
| M | 94–98 | 80–84 | 96–100 |
| L | 98–102 | 84–88 | 100–104 |
| XL | 102–107 | 88–93 | 104–109 |
| XXL | 107–112 | 93–98 | 109–114 |
Shirts
| Size | IT / EU | Collar (cm) |
|---|---|---|
| S | 38 | 37–38 |
| M | 40 | 39–40 |
| L | 41 | 41–42 |
| XL | 43 | 43–44 |
| XXL | 45 | 45–46 |
Denim & Trousers
| Waist (in) | IT / EU | Waist (cm) |
|---|---|---|
| 28 | 44 | 71–73 |
| 30 | 46 | 76–78 |
| 31 | 47 | 78–81 |
| 32 | 48 | 81–83 |
| 33 | 49 | 84–86 |
| 34 | 50 | 86–89 |
| 36 | 52 | 91–94 |
| 38 | 54 | 96–99 |
Shoes — Men
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.5 |
| 41 | 7.5 | 8.5 | 26 |
| 42 | 8 | 9 | 27 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28.5 |
| 45 | 10.5 | 11.5 | 29 |
| 46 | 11 | 12 | 29.5 |
Shoes — Women
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 25 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26 |
How to Measure
Chest: measure around the fullest part of your chest, keeping the tape horizontal. Waist: measure around the narrowest part of your natural waist. Hips: measure around the fullest part of your hips. Collar: measure around the base of your neck. Foot: stand on a sheet of paper, mark from heel to longest toe, and measure the length.
Still unsure about your size? Email us at shoponline@pureethical.com and we will gladly help you find the perfect fit.